Features
• Compact all-in-one terminal with footprint no larger than a standard receipt printer
• Built-in 3” thermal printer
• Optional built-in MSR, smartcard reader, finger print sensor and
• RFID reader
• Intel Pineview D525 dual core CPU, 1.8GHz
• 8”/9.7” LCD display with resistive touch
• 5 x USB, 3 x Serial (2 x DB9 + 1 x RJ45), 1 x CR, 1 x LAN, PS/2 & Parallel
Specification | |
---|---|
System Configuration | |
Processor | Intel D525 / 1.8GHz / 1M Cache (dual core) |
System Memory | DDR3 800MHz SO-DIMM x 1, max. 4GB, factory default 2GB |
Storage Device | SATA Storage x 2, factory default 320GB HHD x 1 |
RAID | N/A |
Power Supply | 12V / 120W |
OS support | Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
Display & Touch | |
LCD | 9.7" TFT LCD |
Resolution | 1024 x 768 |
Touch | Bezel-free Resistive Touch |
I/O & Expansion | Serial Port 3, DB9 x 2 + RJ45 x 1, 5V / 12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | 5 |
Powered USB Port | N/A LAN Port |
Display Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Port | Yes UPS Port |
Audio | Line-out |
Internal Expansion Slot | mini-PCIe slot x 1 |
Built-in Device | |
Built-in MSR | Optional 3 tracks ISO or JISII |
Built-in Keyboard | N/A |
Built-in Printer | 3" 200 mm/sec auto cutter printer |
Built-in FPU | Optional |
Built-in WIFI | Optional mini-PCIe WIFI module |
Built-in RFID Reader | Optional |
Built-in Smartcard Reader | Optional |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 224.5 x 187 x 387 |
Weight (N. W. in kg) | 4.2 |
Environmental Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |